ib.bonds.header.title
| ib.bonds.securityName.key | ib.bonds.bonds2023.securityName.value |
|---|---|
| ib.bonds.securityNameShort.key | INBB090033A |
| ib.bonds.market.key | ib.bonds.bonds2023.market.value |
| ib.bonds.date.key | 14.12.2023 |
| ISIN | EE3300003714 |
| ib.bonds.nominalValue.key | 1 000 EUR |
| ib.bonds.securitiesNumber.key | 8 000 |
| ib.bonds.volumeOfIssue.key | 8 000 000 EUR |
| ib.bonds.period.key | 13.12.2023 - 13.12.2033 |
| ib.bonds.interestPayments.key | ib.bonds.bonds2023.interestPayments.value |
| ib.bonds.interestRate.key | ib.bonds.bonds2023.interestRate.value |
ib.bonds.moreInfo
| ib.bonds.securityName.key | ib.bonds.bonds2021.securityName.value |
|---|---|
| ib.bonds.securityNameShort.key | INBB055031A |
| ib.bonds.market.key | ib.bonds.bonds2021.market.value |
| ib.bonds.date.key | 16.12.2021 |
| ISIN | EE3300002302 |
| ib.bonds.nominalValue.key | 1 000 EUR |
| ib.bonds.securitiesNumber.key | 15 000 |
| ib.bonds.volumeOfIssue.key | 15 000 000 EUR |
| ib.bonds.period.key | 15.12.2021 - 15.12.2031 |
| ib.bonds.interestPayments.key | ib.bonds.bonds2021.interestPayments.value |
| ib.bonds.interestRate.key | ib.bonds.bonds2021.interestRate.value |
ib.bonds.moreInfo
| ib.bonds.securityName.key | ib.bonds.bonds2019.securityName.value |
|---|---|
| ib.bonds.securityNameShort.key | INBB060029A |
| ib.bonds.market.key | ib.bonds.bonds2019.market.value |
| ib.bonds.date.key | 19.12.2019 |
| ISIN | EE3300001544 |
| ib.bonds.nominalValue.key | 1 000 EUR |
| ib.bonds.securitiesNumber.key | 8000 |
| ib.bonds.volumeOfIssue.key | 8 000 000 EUR |
| ib.bonds.period.key | 19.12.2019 - 19.12.2029 |
| ib.bonds.interestPayments.key | ib.bonds.bonds2019.interestPayments.value |
| ib.bonds.interestRate.key | ib.bonds.bonds2019.interestRate.value |
ib.bonds.moreInfo
ib.bonds.interestApplication.title
ib.bonds.interestApplication.description
ib.bonds.interestApplication.apply